Department Accountability Index
Real-time performance scores calculated from resolution speed, citizen happiness, and escalation rates.
| Rank | State Name | DAI Score | Grade | Trend | Resolved% | Happiness% | Escalations | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | 82 | A | โ +3 | 91% | 78% | 8% | 1240 |
| 2 | Maharashtra | 78 | A | โ 0 | 87% | 72% | 11% | 2100 |
| 3 | Karnataka | 74 | B | โ -2 | 83% | 69% | 14% | 980 |
| 4 | Rajasthan๐ด LIVE | 71 | B | โ +1 | 80% | 65% | 16% | 760 |
| 5 | Haryana | 66 | B | โ 0 | 74% | 61% | 19% | 540 |
| 6 | Gujarat | 68 | B | โ +2 | 76% | 63% | 17% | 890 |
| 7 | Delhi | 61 | B | โ -4 | 69% | 57% | 22% | 3200 |
| 8 | Madhya Pradesh | 55 | C | โ +1 | 62% | 51% | 28% | 670 |
| 9 | Uttar Pradesh | 43 | C | โ -3 | 49% | 41% | 35% | 4100 |
| 10 | Bihar | 38 | D | โ 0 | 43% | 34% | 42% | 1800 |
